Главная


 Каталог


 Поиск

 

 

 • Детальный поиск


 Top 100

 • Лучшие фильмы
 • Лучшие диски


 Статистика


 Вопросы и ответы


 Контакты


 Ссылки


Power Banner System

BannerPoint





DVDSpecial


  TOP 100




Лучшие диски:

диск в целом | лучшая картинка | лучший звук | лучшие дополнения



Место Название фильма Диск Оценка Кол-во голосов
1. Point Blank Зона 1, NTSC 10.0 2
2. From Dusk Till Dawn 3: The Hangman's Daughter Зона 1, NTSC 10.0 1
3. Salo, Or The 120 Days Of Sodom (Salo O Le 120 Giornate Di Sodoma) Зона 1, NTSC (Criterion Collection) 8.0 3
4. Four Rooms Зона 1, NTSC 10.0 1
5. Live And Let Die Зона 1, NTSC (Special Edition) 6.7 3
6. Natural Born Killers Зона 1, NTSC (Director's Cut) 7.0 3
7. 9 1/2 Weeks Зона 1, NTSC (Uncut Version) 7.0 2
8. Gospel According To St. Matthew, The (Vangelo Secondo Matteo, Il) Зона 1, NTSC 10.0 1
9. Francesco Зона 1, NTSC 8.0 1
10. Robocop 3 Зона 1, NTSC 10.0 1
11. Robocop 2 Зона 1, NTSC 5.5 2
12. Wuthering Heights Зона 2, PAL 10.0 4
13. Matilda Зона 1, NTSC 10.0 2
14. Enemy Of The State Зона 1, NTSC 10.0 1
15. Last Action Hero Зона 1, NTSC 10.0 1
16. From Dusk Till Dawn Зона 1, NTSC 8.3 3
17. Fade To Black Зона 1, NTSC 10.0 1
18. Besieged Зона 1, NTSC 10.0 2
19. Run Lola Run (Lola Rennt) Зона 1, NTSC 8.2 4
20. Shawshank Redemption, The Зона 1, NTSC 7.5 2
21. Andrei Rublyov Зона 1, NTSC (Criterion Collection) 6.5 2
22. Another 9 1/2 Weeks (Love In Paris) Зона 1, NTSC 5.5 2
23. Arizona Dream Зона 2, PAL 8.3 6
24. Who Framed Roger Rabbit Зона 1, NTSC 7.0 1
25. Legends Of The Fall Зона 5, PAL 6.0 1
26. Kingpin Зона 1, NTSC 5.5 2
27. Patriot Games Зона 1, NTSC 7.5 4
28. Pretty Woman Зона 1, NTSC 7.0 2
29. Black Cat, White Cat (Crna Macka, Beli Macor) Зона 2, PAL 4.7 3
30. Taxi Зона 2, PAL 8.0 4
31. Stealing Beauty Зона 2, PAL 6.3 9
32. Dead Man Walking Зона 1, NTSC 10.0 1
33. In The Name Of The Father Зона 1, NTSC 10.0 1
34. Stigmata Зона 1, NTSC 10.0 1
35. Haunting, The Зона 1, NTSC (Signature Selection) 8.2 4
36. Goldfinger Зона 1, NTSC (Special Edition) 4.3 3
37. Astronaut's Wife, The Зона 1, NTSC 7.0 3
38. Double Team Зона 1, NTSC 3.0 1
39. Sleepers Зона 1, NTSC 10.0 1
40. Ghostbusters Зона 1, NTSC 5.0 2
41. Universal Soldier Зона 1, NTSC 10.0 1
42. I Still Know What You Did Last Summer Зона 1, NTSC 10.0 2
43. I Know What You Did Last Summer Зона 1, NTSC 9.8 4
44. Random Hearts Зона 1, NTSC 6.0 4
45. Pleasantville Зона 1, NTSC (Platinum Series) 10.0 4
46. Jesus Of Nazareth Зона 1, NTSC 9.0 2
47. Clear And Present Danger Зона 1, NTSC 3.0 1
48. U Turn Зона 1, NTSC 9.7 3
49. Stargate Зона 1, NTSC (Special Edition) 8.5 2
50. Twister Зона 1, NTSC 8.7 3
51. Indochina (Indochine) Зона 2, PAL 5.0 2
52. Sense And Sensibility Зона 1, NTSC (Special Edition) 5.0 2
53. Notting Hill Зона 1, NTSC (Collector's Edition) 8.0 1
54. Stargate Зона 1, NTSC 8.5 2
55. Subway Зона 1, NTSC 1.0 1
56. Blues Brothers, The Зона 1, NTSC (Collector's Edition) 8.3 3
57. Practical Magic Зона 1, NTSC 8.0 2
58. Mars Attacks! Зона 1, NTSC 8.0 1
59. Labyrinth Зона 1, NTSC 7.3 7
60. Vampires Зона 1, NTSC 7.6 5
61. Big Lebowski, The Зона 1, NTSC 7.5 2
62. Ideal Husband, An Зона 1, NTSC 6.0 1
63. Good, The Bad And The Ugly, The Зона 1, NTSC 4.7 3
64. Eraser Зона 1, NTSC 7.3 3
65. Death Becomes Her Зона 1, NTSC 3.0 1
66. Thelma And Louise Зона 1, NTSC 1.0 1
67. 1941 Зона 1, NTSC (Collector's Edition) 7.2 4
68. Donnie Brasco Зона 1, NTSC 5.0 2
69. Universal Soldier: The Return Зона 1, NTSC 4.0 2
70. Arlington Road Зона 1, NTSC 6.0 2
71. Doom Generation, The Зона 1, NTSC 4.0 5
72. Blair Witch Project, The Зона 1, NTSC (Special Edition) 3.0 1
73. Amarcord Зона 1, NTSC (Criterion Collection) 0.0 0
74. Fifth Element, The Зона 1, NTSC 8.8 23
75. Mummy, The Зона 1, NTSC (Collector's Edition) 8.8 20
76. Blade Runner Зона 1, NTSC (Director's Cut) 6.3 14
77. And The Ship Sails On (E La Nave Va) Зона 1, NTSC (Criterion Collection) 0.0 0
78. Thin Red Line, The Зона 1, NTSC 8.4 5
79. Ronin Зона 1, NTSC 7.2 5
80. Seven Years In Tibet Зона 1, NTSC 6.0 1
81. City Of Angels Зона 1, NTSC (Special Edition) 4.4 5
82. Orchestra Rehearsal (Prova D'Orchestra) Зона 1, NTSC 0.0 0
83. Armageddon Зона 1, NTSC 8.6 10
84. Juliet Of The Spirits (Giulietta Degli Spiriti) Зона 1, NTSC 0.0 0
85. Starship Troopers Зона 1, NTSC 8.6 10
86. City Of Lost Children, The (Cite Des Enfants Perdus, La) Зона 1, NTSC 6.6 5
87. Nights Of Cabiria (Notti Di Cabiria, Le) Зона 1, NTSC (Criterion Collection) 0.0 0
88. Saving Private Ryan Зона 1, NTSC (DTS) (Special Limited Edition) 9.1 7
89. Apocalypse Now Зона 1, NTSC 7.0 2
90. Alien Зона 1, NTSC 6.0 6
91. Decameron, The (Decamerone, Il) Зона 1, NTSC 0.0 0
92. Alien 3 Зона 1, NTSC 8.7 3
93. Alien: Resurrection Зона 1, NTSC 8.4 11
94. Devil's Advocate, The Зона 1, NTSC (Special Edition) 7.2 4
95. Savior Зона 1, NTSC 0.0 0
96. Heat Зона 1, NTSC 8.0 4
97. Interview With The Vampire Зона 1, NTSC 5.0 1
98. Cat People Зона 1, NTSC 0.0 0
99. Kiss The Girls Зона 1, NTSC 10.0 1
100. Last Tango In Paris Зона 1, NTSC 0.0 0

Copyright (c) 1999-2000 Movies on DVD DataBase.