Главная


 Каталог


 Поиск

 

 

 • Детальный поиск


 Top 100

 • Лучшие фильмы
 • Лучшие диски


 Статистика


 Вопросы и ответы


 Контакты


 Ссылки


Power Banner System

BannerPoint





DVDSpecial


  TOP 100




Лучшие диски:

диск в целом | лучшая картинка | лучший звук | лучшие дополнения



Место Название фильма Диск Оценка Кол-во голосов
1. Besieged Зона 1, NTSC 10.0 2
2. From Dusk Till Dawn 3: The Hangman's Daughter Зона 1, NTSC 10.0 1
3. Fade To Black Зона 1, NTSC 10.0 1
4. Live And Let Die Зона 1, NTSC (Special Edition) 7.7 3
5. From Dusk Till Dawn Зона 1, NTSC 7.7 3
6. Run Lola Run (Lola Rennt) Зона 1, NTSC 6.5 4
7. Gospel According To St. Matthew, The (Vangelo Secondo Matteo, Il) Зона 1, NTSC 10.0 1
8. Vampires Зона 1, NTSC 7.2 5
9. Andrei Rublyov Зона 1, NTSC (Criterion Collection) 8.0 2
10. Natural Born Killers Зона 1, NTSC (Director's Cut) 7.3 3
11. Salo, Or The 120 Days Of Sodom (Salo O Le 120 Giornate Di Sodoma) Зона 1, NTSC (Criterion Collection) 7.0 3
12. Matilda Зона 1, NTSC 10.0 2
13. Enemy Of The State Зона 1, NTSC 10.0 1
14. Kingpin Зона 1, NTSC 5.5 2
15. Last Action Hero Зона 1, NTSC 10.0 1
16. Who Framed Roger Rabbit Зона 1, NTSC 2.0 1
17. Robocop 3 Зона 1, NTSC 10.0 1
18. Point Blank Зона 1, NTSC 10.0 2
19. 9 1/2 Weeks Зона 1, NTSC (Uncut Version) 6.5 2
20. Wuthering Heights Зона 2, PAL 10.0 4
21. Stealing Beauty Зона 2, PAL 6.3 9
22. Arizona Dream Зона 2, PAL 7.7 6
23. Ghostbusters Зона 1, NTSC 7.0 2
24. Another 9 1/2 Weeks (Love In Paris) Зона 1, NTSC 5.5 2
25. Pretty Woman Зона 1, NTSC 5.0 2
26. Black Cat, White Cat (Crna Macka, Beli Macor) Зона 2, PAL 4.7 3
27. Taxi Зона 2, PAL 8.5 4
28. Robocop 2 Зона 1, NTSC 5.5 2
29. Universal Soldier Зона 1, NTSC 10.0 1
30. Pleasantville Зона 1, NTSC (Platinum Series) 10.0 4
31. Clear And Present Danger Зона 1, NTSC 10.0 1
32. Sleepers Зона 1, NTSC 10.0 1
33. Dead Man Walking Зона 1, NTSC 10.0 1
34. In The Name Of The Father Зона 1, NTSC 10.0 1
35. Stigmata Зона 1, NTSC 10.0 1
36. Haunting, The Зона 1, NTSC (Signature Selection) 7.8 4
37. Astronaut's Wife, The Зона 1, NTSC 7.0 3
38. Goldfinger Зона 1, NTSC (Special Edition) 6.7 3
39. Francesco Зона 1, NTSC 6.0 1
40. Double Team Зона 1, NTSC 1.0 1
41. Legends Of The Fall Зона 5, PAL 1.0 1
42. Four Rooms Зона 1, NTSC 10.0 1
43. I Still Know What You Did Last Summer Зона 1, NTSC 10.0 2
44. I Know What You Did Last Summer Зона 1, NTSC 8.8 4
45. Random Hearts Зона 1, NTSC 6.0 4
46. Ideal Husband, An Зона 1, NTSC 9.0 1
47. Good, The Bad And The Ugly, The Зона 1, NTSC 6.0 3
48. Big Lebowski, The Зона 1, NTSC 7.5 2
49. Shawshank Redemption, The Зона 1, NTSC 6.5 2
50. Jesus Of Nazareth Зона 1, NTSC 5.5 2
51. Sense And Sensibility Зона 1, NTSC (Special Edition) 9.5 2
52. Labyrinth Зона 1, NTSC 7.7 7
53. Notting Hill Зона 1, NTSC (Collector's Edition) 4.0 1
54. Indochina (Indochine) Зона 2, PAL 3.5 2
55. Subway Зона 1, NTSC 1.0 1
56. Blues Brothers, The Зона 1, NTSC (Collector's Edition) 8.7 3
57. Practical Magic Зона 1, NTSC 7.5 2
58. Donnie Brasco Зона 1, NTSC 7.5 2
59. Blair Witch Project, The Зона 1, NTSC (Special Edition) 7.0 1
60. Stargate Зона 1, NTSC (Special Edition) 6.5 2
61. Stargate Зона 1, NTSC 3.5 2
62. U Turn Зона 1, NTSC 1.0 3
63. Doom Generation, The Зона 1, NTSC 3.4 5
64. Arlington Road Зона 1, NTSC 6.0 2
65. 1941 Зона 1, NTSC (Collector's Edition) 6.8 4
66. Eraser Зона 1, NTSC 2.3 3
67. Mars Attacks! Зона 1, NTSC 7.0 1
68. Death Becomes Her Зона 1, NTSC 3.0 1
69. Patriot Games Зона 1, NTSC 7.0 4
70. Twister Зона 1, NTSC 6.7 3
71. Thelma And Louise Зона 1, NTSC 5.0 1
72. Universal Soldier: The Return Зона 1, NTSC 3.5 2
73. Matrix, The Зона 1, NTSC 8.6 132
74. Runaway Bride Зона 1, NTSC 0.0 0
75. Mummy, The Зона 1, NTSC (Collector's Edition) 8.2 20
76. Amarcord Зона 1, NTSC (Criterion Collection) 0.0 0
77. Elizabeth Зона 1, NTSC 6.6 5
78. Thin Red Line, The Зона 1, NTSC 6.0 5
79. Ronin Зона 1, NTSC 5.4 5
80. And The Ship Sails On (E La Nave Va) Зона 1, NTSC (Criterion Collection) 0.0 0
81. City Of Angels Зона 1, NTSC (Special Edition) 4.2 5
82. Orchestra Rehearsal (Prova D'Orchestra) Зона 1, NTSC 0.0 0
83. Armageddon Зона 1, NTSC 6.4 10
84. Juliet Of The Spirits (Giulietta Degli Spiriti) Зона 1, NTSC 0.0 0
85. Starship Troopers Зона 1, NTSC 8.7 10
86. City Of Lost Children, The (Cite Des Enfants Perdus, La) Зона 1, NTSC 4.6 5
87. Nights Of Cabiria (Notti Di Cabiria, Le) Зона 1, NTSC (Criterion Collection) 0.0 0
88. Saving Private Ryan Зона 1, NTSC (DTS) (Special Limited Edition) 6.7 7
89. Apocalypse Now Зона 1, NTSC 5.5 2
90. Decameron, The (Decamerone, Il) Зона 1, NTSC 0.0 0
91. Aliens Зона 1, NTSC (Special Edition) 7.6 9
92. Alien 3 Зона 1, NTSC 5.3 3
93. Savior Зона 1, NTSC 0.0 0
94. Devil's Advocate, The Зона 1, NTSC (Special Edition) 7.8 4
95. Cat People Зона 1, NTSC 0.0 0
96. Heat Зона 1, NTSC 5.0 4
97. Interview With The Vampire Зона 1, NTSC 3.0 1
98. Shine Зона 1, NTSC 0.0 0
99. Kiss The Girls Зона 1, NTSC 10.0 1
100. Last Tango In Paris Зона 1, NTSC 0.0 0

Copyright (c) 1999-2000 Movies on DVD DataBase.