Главная


 Каталог


 Поиск

 

 

 • Детальный поиск


 Top 100

 • Лучшие фильмы
 • Лучшие диски


 Статистика


 Вопросы и ответы


 Контакты


 Ссылки


Power Banner System

BannerPoint





DVDSpecial


  TOP 100




Лучшие диски:

диск в целом | лучшая картинка | лучший звук | лучшие дополнения



Место Название фильма Диск Оценка Кол-во голосов
1. 9 1/2 Weeks Зона 1, NTSC (Uncut Version) 9.0 2
2. Besieged Зона 1, NTSC 10.0 2
3. Point Blank Зона 1, NTSC 10.0 2
4. Natural Born Killers Зона 1, NTSC (Director's Cut) 7.0 3
5. From Dusk Till Dawn 3: The Hangman's Daughter Зона 1, NTSC 10.0 1
6. Gospel According To St. Matthew, The (Vangelo Secondo Matteo, Il) Зона 1, NTSC 10.0 1
7. Fade To Black Зона 1, NTSC 10.0 1
8. Run Lola Run (Lola Rennt) Зона 1, NTSC 7.8 4
9. Die Hard Зона 1, NTSC 8.0 1
10. Andrei Rublyov Зона 1, NTSC (Criterion Collection) 7.5 2
11. From Dusk Till Dawn Зона 1, NTSC 9.3 3
12. Salo, Or The 120 Days Of Sodom (Salo O Le 120 Giornate Di Sodoma) Зона 1, NTSC (Criterion Collection) 8.7 3
13. Matilda Зона 1, NTSC 10.0 2
14. Enemy Of The State Зона 1, NTSC 10.0 1
15. Last Action Hero Зона 1, NTSC 10.0 1
16. Who Framed Roger Rabbit Зона 1, NTSC 7.0 1
17. Robocop 3 Зона 1, NTSC 10.0 1
18. Vampires Зона 1, NTSC 8.0 5
19. Live And Let Die Зона 1, NTSC (Special Edition) 6.7 3
20. Wuthering Heights Зона 2, PAL 10.0 4
21. Four Rooms Зона 1, NTSC 10.0 1
22. Legends Of The Fall Зона 5, PAL 7.0 1
23. Pretty Woman Зона 1, NTSC 6.0 2
24. Stealing Beauty Зона 2, PAL 6.1 9
25. Robocop 2 Зона 1, NTSC 5.5 2
26. Ghostbusters Зона 1, NTSC 5.5 2
27. Kingpin Зона 1, NTSC 5.5 2
28. Another 9 1/2 Weeks (Love In Paris) Зона 1, NTSC 5.5 2
29. Taxi Зона 2, PAL 8.2 4
30. Black Cat, White Cat (Crna Macka, Beli Macor) Зона 2, PAL 4.7 3
31. Arizona Dream Зона 2, PAL 7.3 6
32. Sleepers Зона 1, NTSC 10.0 1
33. Dead Man Walking Зона 1, NTSC 10.0 1
34. In The Name Of The Father Зона 1, NTSC 10.0 1
35. Stigmata Зона 1, NTSC 10.0 1
36. Haunting, The Зона 1, NTSC (Signature Selection) 8.2 4
37. Goldfinger Зона 1, NTSC (Special Edition) 5.0 3
38. Astronaut's Wife, The Зона 1, NTSC 7.0 3
39. Francesco Зона 1, NTSC 7.0 1
40. Double Team Зона 1, NTSC 4.0 1
41. Universal Soldier Зона 1, NTSC 10.0 1
42. I Still Know What You Did Last Summer Зона 1, NTSC 10.0 2
43. I Know What You Did Last Summer Зона 1, NTSC 10.0 4
44. Random Hearts Зона 1, NTSC 6.0 4
45. Pleasantville Зона 1, NTSC (Platinum Series) 10.0 4
46. Big Lebowski, The Зона 1, NTSC 8.0 2
47. Labyrinth Зона 1, NTSC 8.3 7
48. Stargate Зона 1, NTSC (Special Edition) 7.5 2
49. Jesus Of Nazareth Зона 1, NTSC 9.5 2
50. Shawshank Redemption, The Зона 1, NTSC 7.0 2
51. U Turn Зона 1, NTSC 7.0 3
52. Notting Hill Зона 1, NTSC (Collector's Edition) 8.0 1
53. Stargate Зона 1, NTSC 7.5 2
54. Indochina (Indochine) Зона 2, PAL 7.0 2
55. Sense And Sensibility Зона 1, NTSC (Special Edition) 5.0 2
56. Good, The Bad And The Ugly, The Зона 1, NTSC 5.3 3
57. Donnie Brasco Зона 1, NTSC 5.0 2
58. Blair Witch Project, The Зона 1, NTSC (Special Edition) 3.0 1
59. 1941 Зона 1, NTSC (Collector's Edition) 6.8 4
60. Ideal Husband, An Зона 1, NTSC 1.0 1
61. Subway Зона 1, NTSC 1.0 1
62. Universal Soldier: The Return Зона 1, NTSC 9.0 2
63. Clear And Present Danger Зона 1, NTSC 4.0 1
64. Twister Зона 1, NTSC 7.3 3
65. Patriot Games Зона 1, NTSC 7.8 4
66. Practical Magic Зона 1, NTSC 7.5 2
67. Eraser Зона 1, NTSC 7.7 3
68. Arlington Road Зона 1, NTSC 6.0 2
69. Blues Brothers, The Зона 1, NTSC (Collector's Edition) 7.7 3
70. Thelma And Louise Зона 1, NTSC 1.0 1
71. Mars Attacks! Зона 1, NTSC 8.0 1
72. Doom Generation, The Зона 1, NTSC 3.8 5
73. Death Becomes Her Зона 1, NTSC 2.0 1
74. Matrix, The Зона 1, NTSC 8.5 132
75. Runaway Bride Зона 1, NTSC 0.0 0
76. Mummy, The Зона 1, NTSC (Collector's Edition) 9.2 20
77. Blade Runner Зона 1, NTSC (Director's Cut) 5.9 14
78. Amarcord Зона 1, NTSC (Criterion Collection) 0.0 0
79. Thin Red Line, The Зона 1, NTSC 8.6 5
80. Ronin Зона 1, NTSC 7.0 5
81. Seven Years In Tibet Зона 1, NTSC 7.0 1
82. City Of Angels Зона 1, NTSC (Special Edition) 4.4 5
83. And The Ship Sails On (E La Nave Va) Зона 1, NTSC (Criterion Collection) 0.0 0
84. Armageddon Зона 1, NTSC 8.6 10
85. Orchestra Rehearsal (Prova D'Orchestra) Зона 1, NTSC 0.0 0
86. Starship Troopers Зона 1, NTSC 8.7 10
87. City Of Lost Children, The (Cite Des Enfants Perdus, La) Зона 1, NTSC 7.8 5
88. Juliet Of The Spirits (Giulietta Degli Spiriti) Зона 1, NTSC 0.0 0
89. Saving Private Ryan Зона 1, NTSC (DTS) (Special Limited Edition) 8.1 7
90. Nights Of Cabiria (Notti Di Cabiria, Le) Зона 1, NTSC (Criterion Collection) 0.0 0
91. Alien Зона 1, NTSC 8.3 6
92. Decameron, The (Decamerone, Il) Зона 1, NTSC 0.0 0
93. Alien 3 Зона 1, NTSC 8.7 3
94. Alien: Resurrection Зона 1, NTSC 8.0 11
95. Devil's Advocate, The Зона 1, NTSC (Special Edition) 6.2 4
96. Savior Зона 1, NTSC 0.0 0
97. Heat Зона 1, NTSC 8.5 4
98. Interview With The Vampire Зона 1, NTSC 6.0 1
99. Cat People Зона 1, NTSC 0.0 0
100. Kiss The Girls Зона 1, NTSC 10.0 1

Copyright (c) 1999-2000 Movies on DVD DataBase.